2012 Golf Rates
Opening Day to April 8th |
Walking | Riding |
| 7 Days/Week | ||
| 9 Holes | $12.00 | $18.00 |
| 18 Holes | $18.00 | $27.00 |
April 9th to May 24th |
Walking | Riding |
| Mon.-Thurs. | ||
| 9 Holes | $14.00 | $20.00 |
| 18 Holes | $22.00 | $32.00 |
| Fri.-Sun. | ||
| 9 Holes | $18.00 | $24.00 |
| 18 Holes | $24.00 | $36.00 * |
May 25th to September 3rd |
Walking | Riding |
| Mon.-Thurs. | ||
| 9 Holes (Before 2:00 pm) | $20.00 | $30.00 |
| 18 Holes (Before 2:00 pm) | $35.00 | $49.00 |
| 9 Holes (After 2:00 pm) | $18.00 * | |
| 18 Holes (After 2:00 pm) | $36.00 * | |
| Fri.-Sun. | ||
| 9 Holes (Before 2:00 pm) | No Walking Allowed Before 2:00pm | $35.00 |
| 18 Holes (Before 2:00 pm) | No Walking Allowed Before 2:00pm | $59.00 |
| 9 Holes (2:00-4:00 pm) | $25.00 | $35.00 |
| 18 Holes (2:00-4:00 pm) | $40.00 | $45.00 |
| 9 Holes (After 4:00 pm) | $18.00 * | |
| 18 Holes (After 4:00 pm) | $36.00 * | |
September 4th to September 30th |
||
| See April 9th to May 24th Rate | ||
October 1st to Close |
||
| See Open to April 8th Rate | ||
Senior (60+) |
Walking | Riding |
| Monday (Before Noon) | ||
| 18 Holes | N/A | $29.00 |
| Mon.-Thurs. | ||
| 18 Holes | N/A | $38.00 |
Servicemen & Women |
||
| Mon.-Thurs. | ||
| 18 Holes | N/A | $38.00 |
Junior (18 & Under) |
||
| Mon.-Thurs. | ||
| 9 Holes | $10.00 | |
| 18 Holes | $16.00 | |
| Fri.-Sun. | ||
| 9 Holes (After 2:00 pm) | $12.00 | |
| 18 Holes (After 2:00 pm) | $18.00 | |
|
Note: Junior's with a valid Driver's License may take a cart with purchase of applicable cart fee 9 Holes- $10.00 per person 18 Holes - $18.00 per person |
||
|
* $2.00 Special's. $2 per hole, $2 hot dogs, $2 Pabst Blue Ribbon - Price includes cart |





